Monday 24/1/2011
Well, the forecast today was for wind, and the weather certainly delivered. The conditions were testing for all sailors, with wind strengths averaging 20 knots and gusting up to 27. Many of the younger competitors did not make it round the course, but this didn't stop them from windsurfing - most stayed out among the moorings and spent the afternoon mucking around and chatting.
Among the grown-ups, the four races in tough conditions were ruthless in sorting the competitors out. The Queenslanders did well, with Darren Garner and Dennis Winstanley taking out a race each. Robbie Treharne took out the first two, with a fifth and a third placing him first among the lightweights, leading Darren and Mike Lancey. Dennis' diet secrets have placed him in the mediumweights this year, so he's leading the course racing so far, ahead of Chris Thompson and Paul Ivshenko. Among the heavies, former Olympian Stewie Gilbert leads convincingly, well ahead of (also former Olympian) Greg Johns and Warren "One-Knot" Holder.
The women struggled today, with none of them making it round all of the races. An impressive performance by young Anneliese Gilbert saw her make it round the course three times, behind mystery New Zealand Mistral sailor Sheena McKinnon, with Kerry Bergman finishing the third race to place third in the women's for today's racing.
It seems there were many thrills and spills on the water. Many competitors came in with blood pouring from foreheads and knees, and one board (belonging to youth competitor Matt Stenta), broke clean in half (see picture below). Undeterred, Matt borrowed his younger brother Chris's board and kept on sailing, to finish second in the Youth division, behind young legend Sam Treharne but ahead of Matt Ivshenko - the only three among the youth division to finish any races.
Tomorrow promises lighter winds, with slalom racing scheduled for the morning. The rest of the week should continue light, with freestyle and marathon events planned for Wednesday and hopefully some lighter-wind course races on Thursday. Thanks very much to SSBC for running a great event and getting the results out with lightning speed!
Results: Day 1 course racing
Pl | Name | Sail | State | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Net | |
Num | Points | Points | ||||||||||||||
1 | Dennis Winstanley | 18 | QLD | AUS | 2 | 2 | 4 | 1 | 9 | 9 | ||||||
2 | Rob Treharne | 777 | NSW | AUS | 1 | 1 | 5 | 3 | 10 | 10 | ||||||
3 | Darren Garner | AUS 96 | QLD | AUS | 3 | 8 | 1 | 2 | 14 | 14 | ||||||
4 | Christopher Thompson | 249 | NSW | Dobroyd | 4 | 3 | 3 | 8 | 18 | 18 | ||||||
5 | Michael Lancey | AUS171 | NSW | AUS | 9 | 5 | 2 | 4 | 20 | 20 | ||||||
6 | Martin Stone | 164 | NSW | AUS | 5 | 6 | 6 | 7 | 24 | 24 | ||||||
7 | Mark Lloyd | AUS 476 | VIC | SSCBC | 8 | 4 | 8 | 5 | 25 | 25 | ||||||
8 | Stuart Gilbert | 10 | NSW | Manly 16' | 6 | 7 | 7 | 6 | 26 | 26 | ||||||
9 | Paul Ivshenko | 17 | NSW | Manly | 7 | 9 | 14 | 9 | 39 | 39 | ||||||
10 | Greg Johns | 1 | NSW | AUS | 12 | 12 | 9 | 11 | 44 | 44 | ||||||
11 | Roger Crawford | 414 | NSW | NLSC | 11 | 11 | 13 | 10 | 45 | 45 | ||||||
12 | Daniel Bainbridge | 7 | VIC | AUS | 10 | 10 | 11 | 15 | 46 | 46 | ||||||
13 | Jason Morris | 320 | Vic | RBYC | 17 | 13 | 10 | 12 | 52 | 52 | ||||||
14 | Warren Holder | 1KT | NSW | NWA | 18 | 18 | 12 | 13 | 61 | 61 | ||||||
15 | Robert Stenta | 2776 | NSW | Manly 16ft | 20 | 17 | 15 | 14 | 66 | 66 | ||||||
16 | Paul Grimshaw | 307 | VIC | AUS | 14 | 22 | 19 | 16 | 71 | 71 | ||||||
17 | Steve Newman | 1977 | NSW | AUS | 21 | 14 | 16 | 20 | 71 | 71 | ||||||
18 | Samuel Treharne | 1177 | NSW | AUS | 23 | 15 | 17 | 19 | 74 | 74 | ||||||
19 | Gerald Nailon | 27 | VIC | AUS | 19 | 20 | 20 | 17 | 76 | 76 | ||||||
20 | Andrew Divola | AUS968 | NSW | Manly 16ft | 15 | 16 | 18 | 44 | 93 | 93 | ||||||
DNC | ||||||||||||||||
21 | Timothy Forster | 108 | VIC | AUS | 16 | 19 | 21 | 44 | 100 | 100 | ||||||
DNC | ||||||||||||||||
22 | Sheena McKinnon | 600 | VIC | AUS | 22 | 21 | 22 | 44 | 109 | 109 | ||||||
DNC | ||||||||||||||||
23 | Stephen Barton | 520 | NSW | DAC | 44 | 24 | 24 | 21 | 113 | 113 | ||||||
DNF | ||||||||||||||||
24 | Annalise Gilbert | 111 | NSW | Manly 16ft | 25 | 25 | 23 | 44 | 117 | 117 | ||||||
DNC | ||||||||||||||||
25 | Jeremy Trotman | 1218 | VIC | SSCBC | 13 | 27 | 44 | 44 | 128 | 128 | ||||||
DNC | DNC | |||||||||||||||
26 | Matthew Stenta | 1336 | NSW | Manly 16' | 44 | 23 | 25 | 44 | 136 | 136 | ||||||
DNF | DNC | |||||||||||||||
27 | Stephen Walsh | 40 | NSW | Narrabeen | 27 | 26 | 44 | 44 | 141 | 141 | ||||||
DNC | DNC | |||||||||||||||
28 | Jim Kariotis | 333 | Vic | PYC | 44 | 44 | 44 | 18 | 150 | 150 | ||||||
DNC | DNC | DNC | ||||||||||||||
29 | Matthew Ivshenko | 117 | NSW | Manly | 24 | 44 | 44 | 44 | 156 | 156 | ||||||
DNC | DNC | DNC | ||||||||||||||
30 | Jorn Krohnke | AUS60 | NSW | St George | 26 | 44 | 44 | 44 | 158 | 158 | ||||||
DNC | DNC | DNC | ||||||||||||||
30 | Kerry Bergman | 416 | NSW | NLSC | 44 | 44 | 26 | 44 | 158 | 158 | ||||||
DNF | DNC | DNC | ||||||||||||||
32 | Tonia Grimshaw-Lloyd | 303 | VIC | AUS | 44 | 44 | 44 | 44 | 176 | 176 | ||||||
DNF | DNC | DNC | DNC | |||||||||||||
32 | Jack Lloyd | 229 | VIC | SSCBC | 44 | 44 | 44 | 44 | 176 | 176 | ||||||
DNF | DNC | DNC | DNC | |||||||||||||
32 | Mark Simpson | 144 | ACT | AUS | 44 | 44 | 44 | 44 | 176 | 176 | ||||||
DNC | DNC | DNC | DNC | |||||||||||||
32 | Quentin Grimshaw | Q9 | VIC | AUS | 44 | 44 | 44 | 44 | 176 | 176 | ||||||
DNF | DNC | DNC | DNC | |||||||||||||
32 | Nick Bez | 11 | Vic | P.Y.C/S.Y.C | 44 | 44 | 44 | 44 | 176 | 176 | ||||||
DNC | DNC | DNC | DNC | |||||||||||||
32 | Christopher Stenta | 1397 | NSW | Manly 16ft | 44 | 44 | 44 | 44 | 176 | 176 | ||||||
DNF | DNC | DNC | DNC | |||||||||||||
32 | Will Divola | WILL | NSW | Manly 16ft | 44 | 44 | 44 | 44 | 176 | 176 | ||||||
DNC | DNC | DNC | DNC | |||||||||||||
32 | Lucy Heyworth | ?? | NSW | Manly 16' | 44 | 44 | 44 | 44 | 176 | 176 | ||||||
DNF | DNC | DNC | DNC | |||||||||||||
32 | Ashely Heyworth | AUS960 | NSW | Manly 16' | 44 | 44 | 44 | 44 | 176 | 176 | ||||||
DNF | DNC | DNC | DNC | |||||||||||||
32 | Angus Williams | 789 | NSW | Manly 16' | 44 | 44 | 44 | 44 | 176 | 176 | ||||||
DNF | DNC | DNC | DNC | |||||||||||||
32 | Owen Long | ? | NSW | Belmont 16' | 44 | 44 | 44 | 44 | 176 | 176 | ||||||
DNF | DNC | DNC | DNC | |||||||||||||
32 | Nina Long | ??? | NSW | Belmont 16' | 44 | 44 | 44 | 44 | 176 | 176 | ||||||
DNF | DNC | DNC | DNC | |||||||||||||
No comments:
Post a Comment