A stunning day here at SSBC makes me wish so much that I could even just have a swim (*sniff*). The leg is healing nicely, thank you, but my medical advice is that I must not get it wet on any account. And the water looks so cool and inviting!
The morning, although sunny, furnished very little breeze, but freestyle heats had to be finished, so women and girls had to perform at 9am in 2 - 4 knots of westerly breeze. Young Nina Long stood out from the crowd with a graceful performance, to take out the prize ahead of Sheena and Annalise. Special mention should go to Demi Gilbert for her brassy performance on the 2m orange sail, which may feature in the YouTube mashup. Youth males and the remaining men followed, with another special mention to Daniel Heyworth on the same orange sail, which even featured a rail-ride dismount. I would have awarded him the prize, but the judges disagreed with me, giving the Junior gong to Owen Long for an undoubtedly polished performance with a great repertoire of tricks. The men’s overall deservedly went to Dennis Winstanley, with somewhat controversial results in the rest of the men’s fleet. Second was Robbie Treharne, with third to Mike Lancey.
Course racing was held after lunch when the breeze finally picked up to a shifty 12-15 knots from the southwest. Four races filled out the series, and the light conditions mixed things up a bit and enabled most of the junior sailors to get round the big course, with excellent results for up-and-coming youth sailor Sam Treharne, who had a first in the lightweights in race 6, while Matt Ivshenko scored a 5th in race 7. Chris was delighted to finish first over the line in the last race, and came back to shore in an excellent mood.
Now I’m sitting up in the clubhouse sipping my Sauvignon Blanc and waiting for the presentation, looking out over the aqua water and the bobbing Couta boats on their moorings. A great series, with many thanks to the SSBC for their professionalism, and also to Brian Lancey (Technical Advisor to the race committee) and Mark and Tonia Lloyd for their great regatta organisation. I know how hard it is to organise and sail, so special kudos to both of them for getting out there in every discipline.
Now I’m sitting up in the clubhouse sipping my Sauvignon Blanc and waiting for the presentation, looking out over the aqua water and the bobbing Couta boats on their moorings. A great series, with many thanks to the SSBC for their professionalism, and also to Brian Lancey (Technical Advisor to the race committee) and Mark and Tonia Lloyd for their great regatta organisation. I know how hard it is to organise and sail, so special kudos to both of them for getting out there in every discipline.
Freestyle results:
Place | Name | Points |
1 | Dennis Winstanley | 3 |
2 | Rob Treharne | 6 |
3 | Michael Lancey | 12 |
4 | Stuart Gilbert | 14 |
5 | Mark Lloyd | 22 |
6 | Greg Johns | 22.5 |
7 | Christopher Thompson | 23 |
8 | Paul Grimshaw | 24 |
9 | Owen Long | 27 |
10 | Martin Stone | 29.5 |
11 | Andrew Divola | 30.5 |
12 | Jason Morris | 39 |
13 | Samuel Treharne | 39.5 |
14 | Daniel Bainbridge | 40 |
15 | Stephen Walsh | 40 |
16 | Will Divola | 46 |
17 | Christopher Stenta | 47.5 |
18 | Daniel Heyworth | 50.5 |
19 | Angus Williams | 51 |
20 | Matthew Stenta | 52 |
21 | Stephen Barton | 52 |
22 | Gerald Nailon | 54.5 |
23 | Ashely Heyworth | 67 |
FREESTYLE SCORE SUMMARY | ||
WOMEN | ||
Place | Name | Total |
1 | Nina Long | 5 |
2 | Sheena McKinnon | 5 |
3 | Annalise Gilbert | 8 |
4 | Tonia Grimshaw-Lloyd | 13 |
5 | Demi Gilbert | 14.5 |
6 | Lucy Heyworth | 17.5 |
Kerry Bergman | DNC |
Men's pentathlon:
Slalom | Marathon | Freestyle | Course | Average | Total | |||||
1 | Dennis Winstanley | 18 | Master | Male | 1 | 2 | 1 | 1 | 1.2 | 6.2 |
2 | Rob Treharne | 777 | Open | Male | 2 | 1 | 2 | 1 | 1.3 | 7.3 |
3 | Stuart Gilbert | 10 | Grand Master | Male | 1 | 1 | 4 | 1 | 1 | 8 |
4 | Michael Lancey | AUS171 | Open | Male | 3 | 2 | 3 | 2 | 2.3 | 12.3 |
5 | Greg Johns | 1 | Grand Master | Male | 2 | 2 | 6 | 2 | 1.8 | 13.8 |
6 | Christopher Thompson | 249 | Grand Master | Male | 2 | 5 | 7 | 2 | 1.8 | 17.8 |
7 | Martin Stone | 164 | Master | Male | 1 | 4 | 10 | 4 | 3.8 | 22.8 |
8 | Mark Lloyd | AUS 476 | Grand Master | Male | 6 | 10 | 5 | 5 | 4 | 30 |
9 | Andrew Divola | AUS968 | Grand Master | Male | 7 | 3 | 11 | 6 | 4.8 | 31.8 |
10 | Samuel Treharne | 1177 | Youth | Male | 4 | 5 | 13 | 6 | 5.2 | 33.2 |
11 | Paul Grimshaw | 307 | Grand Master | Male | 5 | 8 | 8 | 7 | 5.3 | 33.3 |
12 | Daniel Bainbridge | 7 | Grand Master | Male | 4 | 6 | 14 | 5 | 4.5 | 33.5 |
13 | Jason Morris | 320 | Master | Male | 5 | 6 | 12 | 7 | 5.2 | 35.2 |
14 | Stephen Barton | 520 | Grand Master | Male | 3 | 6 | 21 | 5 | 5.2 | 40.2 |
15 | Matthew Stenta | 1336 | Youth | Male | 3 | 4 | 20 | 8 | 6.8 | 41.8 |
16 | Gerald Nailon | 27 | Grand Master | Male | 7 | 5 | 22 | 6 | 5.2 | 45.2 |
17 | Stephen Walsh | 40 | Grand Master | Male | 8 | 11 | 15 | 8 | 7.5 | 49.5 |
18 | Warren Holder | 1KT | Ancient Mariner | Male | 4 | 3 | 37 | 3 | 3.3 | 50.3 |
19 | Paul Ivshenko | 17 | Grand Master | Male | 8 | 1 | 37 | 3 | 2.5 | 51.5 |
20 | Robert Stenta | 2776 | Grand Master | Male | 6 | 4 | 37 | 4 | 3.8 | 54.8 |
21 | Roger Crawford | 414 | Master | Male | 5 | 10 | 37 | 4 | 4.3 | 60.3 |
22 | Timothy Forster | 108 | Ancient Mariner | Male | 6 | 7 | 37 | 7 | 6.5 | 63.5 |
23 | Darren Garner | AUS 96 | Master | Male | 15 | 8 | 37 | 3 | 3.3 | 66.3 |
24 | Christopher Stenta | 1397 | Junior | Male | 9 | 14 | 17 | 12 | 14.3 | 66.3 |
25 | Jorn Krohnke | AUS60 | Ancient Mariner | Male | 8 | 7 | 37 | 8 | 8.5 | 68.5 |
26 | Matthew Ivshenko | 117 | Youth | Male | 7 | 3 | 37 | 11 | 12.2 | 70.2 |
27 | Steve Newman | 1977 | Ancient Mariner | Male | 10 | 7 | 37 | 9 | 7.7 | 70.7 |
28 | Jim Kariotis | 33 | Grand Master | Male | 9 | 8 | 37 | 9 | 8 | 71 |
29 | Owen Long | 02 | Junior | Male | 16 | 14 | 9 | 16 | 17.3 | 72.3 |
30 | Ashley Heyworth | AUS960 | Youth | Male | 13 | 9 | 23 | 13 | 15.5 | 73.5 |
31 | Quentin Grimshaw | Q9 | Master | Male | 9 | 10 | 37 | 9 | 9.5 | 74.5 |
32 | Angus Williams | 789 | Junior | Male | 14 | 14 | 19 | 14 | 16 | 77 |
33 | Jeremy Trotman | 1218 | Grand Master | Male | 11 | 12 | 37 | 10 | 11.8 | 81.8 |
34 | Will Divola | will | Sub Jnr | Male | 17 | 14 | 16 | 17 | 18 | 82 |
35 | Jack Lloyd | 229 | Junior | Male | 12 | 14 | 37 | 15 | 16 | 94 |
WOMEN 2011 WOD Pentathlon | ||||||||||
Slalom | Marathon | Freestyle | Course | Average | Total | |||||
1 | Sheena McKinnon | 600 | Open | Female | 1 | 1 | 2 | 1 | 1 | 6 |
2 | Annalise Gilbert | 111 | Junior | Female | 2 | 2 | 3 | 2 | 2 | 11 |
3 | Tonia Grimshaw-Lloyd | 303 | G. Master | Female | 4 | 3 | 4 | 3 | 4.7 | 18.7 |
4 | Nina Long | 73 | Junior | Female | 3 | 7 | 1 | 5 | 6.3 | 22.3 |
5 | Kerry Bergman | 416 | Open | Female | 5 | 7 | 7 | 4 | 5.3 | 28.3 |
6 | Lucy Heyworth | 2 | Junior | Female | 6 | 7 | 6 | 6 | 6.5 | 31.5 |
7 | Demi Gilbert | Sub Junior | Female | 7 | 7 | 5 | 7 | 7 | 33 |
Photos to follow soon!
Chris and Deb,
ReplyDeleteThis is superb, guys!
Reports and photos are brilliant to promote the class.
Well Done.
Brian Lancey
great to see Stu Gilbert up there at the top of the rankings- last I sailed with him at the '92 Worlds-are we really grand masters? Looking for Warren and Kim Williams can you help Adewentzel@gmail.com Good to see the class is still going somewhere in the world
ReplyDelete