Sail number | Surname | First name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Total with drop | Rank with drop |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johns | Greg | 2 | 1 | 1 | 2 | 3 | 2 | 11 | 8 | 1 |
10 | Gilbert | Stu | 4 | 3 | 3 | 4 | 1 | 1 | 16 | 12 | 2 |
G520 | Cudmore | Rohan | 3 | 4 | 2 | 1 | 2 | 5 | 17 | 12 | 3 |
M | Griffiths | Mick | 1 | 2 | 4 | 7 | 4 | 6 | 24 | 17 | 4 |
AUS 520 | Barton | Steve | 5 | 5 | 6 | 3 | 7 | 3 | 29 | 22 | 5 |
1kt | Holder | Warren | 6 | 6 | 5 | 5 | 10 | 10 | 42 | 32 | 6 |
27 | Nailon | Gerald | 8 | 7 | 7 | 6 | 5 | 8 | 41 | 33 | 7 |
8888 | Barlow | Mathew | 7 | 9 | 8 | 9 | 6 | 4 | 43 | 34 | 8 |
60 | Krohnke | John | 9 | 8 | 9 | 8 | 9 | 9 | 52 | 43 | 9 |
IX | Doolan | Peter | 11 | 11 | 10 | 10 | 8 | 7 | 57 | 46 | 10 |
2046 | Bodhan | Tom | 10 | 10 | 11 | 11 | 12 | 12 | 66 | 54 | 11 |
No comments:
Post a Comment