Sail number | Surname | First name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Total with drop | Rank with drop |
---|---|---|---|---|---|---|---|---|---|---|---|
777 | Treharne | Rob | 3 | 1 | 1 | 1 | 1 | 1 | 8 | 5 | 1 |
700 | Howard | Rob | 10 | 2 | 2 | 2 | 2 | 2 | 20 | 10 | 2 |
164 | Stone | Martin | 1 | 3 | 3 | 4 | 3 | 7 | 21 | 14 | 3 |
1977 | Newman | Steve | 5 | 5 | 4 | 3 | 5 | 11 | 33 | 22 | 4 |
96 | Garner | Darren | 2 | 9 | 7 | 7 | 4 | 8 | 37 | 28 | 5 |
WW | Wright | Will | 7 | 4 | 5 | 5 | 17 | 9 | 47 | 30 | 6 |
1177 | Rofe | Mal | 6 | 6 | 8 | 6 | 7 | 10 | 43 | 33 | 7 |
117 | Iveshenko | Matt | 4 | 8 | 6 | 8 | 8 | 15 | 49 | 34 | 8 |
1311 | Jones | Tim | 13 | 10 | 11 | 12 | 6 | 3 | 55 | 42 | 9 |
161 | Jones | Rob | 8 | 13 | 10 | 9 | 10 | 6 | 56 | 43 | 10 |
309 | Schwebel | Ron | 15 | 12 | 15 | 13 | 9 | 4 | 68 | 53 | 11 |
789 | Williams | Angus | 12 | 7 | 12 | 14 | 11 | 12 | 68 | 54 | 12 |
411 | Walter | Simon | 14 | 11 | 9 | 10 | 13 | 14 | 71 | 57 | 13 |
40 | Walsh | Steven | 11 | 16 | 14 | 17 | 14 | 5 | 77 | 60 | 14 |
3 | Long | Owen | 9 | 14 | 13 | 11 | 15 | 17 | 79 | 62 | 15 |
X1 | Peter | Nitschke | 16 | 15 | 16 | 16 | 12 | 13 | 88 | 72 | 16 |
5 | Powell | Gary | 20 | 20 | 20 | 20 | 17 | 17 | 102 | 84 | 17 |
H | Price | Harry | 18 | 17 | 17 | 17 | 17 | 17 | 103 | 85 | 18 |
RR | Rourke | Richard | 19 | 18 | 19 | 17 | 16 | 16 | 105 | 86 | 19 |
Tuesday, January 31, 2012
Lightweight course racing (provisional)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment