Sail number | Surname | First name | Weight division | Marathon placing | Division placing |
---|---|---|---|---|---|
10 | Gilbert | Stuart | H | 5 | 1 |
G520 | Cudmore | Rohan | H | 9 | 2 |
1 | Johns | Greg | H | 15 | 3 |
27 | Nailon | Gerald | H | 24 | 4 |
60 | Krohnke | John | H | 27 | 5 |
8888 | Barlow | Mathew | H | 30 | 6 |
IX | Doolan | Peter | H | 33 | 7 |
AUS 520 | Barton | Steve | H | 34 | 12 |
2046 | Bodhan | Tom | H | 34 | 12 |
M | Griffith | Mick | H | 34 | 12 |
1kt | Holder | Warren | H | 34 | 12 |
777 | Treharne | Rob | L | 1 | 1 |
700 | Howard | Rob | L | 2 | 2 |
164 | Stone | Martin | L | 3 | 3 |
WW | Wright | Will | L | 6 | 4 |
96 | Garner | Darren | L | 7 | 5 |
1177 | Rofe | Mal | L | 13 | 6 |
1311 | Jones | Tim | L | 14 | 7 |
117 | Iveshenko | Matt | L | 16 | 8 |
1977 | Newman | Steve | L | 17 | 9 |
411 | Walter | Simon | L | 21 | 10 |
309 | Schwebel | Ron | L | 22 | 11 |
40 | Walsh | Steven | L | 23 | 12 |
789 | Williams | Angus | L | 25 | 13 |
3 | Long | Owen | L | 28 | 14 |
161 | Jones | Rob | L | 29 | 15 |
X1 | Peter | Nitschke | L | 34 | 21 |
5 | Powell | Gary | L | 34 | 21 |
H | Price | Harry | L | 34 | 21 |
RR | Rourke | Richard | L | 34 | 21 |
ST | Treharne | Sam | L | 34 | 21 |
17 | Iveshenko | Paul | M | 4 | 1 |
7 | Bainbridge | Dan | M | 8 | 2 |
2 | O'Connr | Scott | M | 10 | 3 |
968 | Divola | Dolly | M | 11 | 4 |
414 | Crawford | Roger | M | 18 | 5 |
108 | Forster | Tim | M | 19 | 6 |
0 | Doolan | Peter | M | 20 | 7 |
9 | Hozack | Rod | M | 26 | 8 |
888 | Long | Mark | M | 31 | 9 |
717 | Dibben | Mark | M | 34 | 14 |
151 | Gilbert | Loch | M | 34 | 14 |
144 | Simpson | Mark | M | 34 | 14 |
838 | West | David | M | 34 | 14 |
72 | Long | Nina | W | 32 | 1 |
42 | Apthorp | Deb | W | 34 | 4 |
Clare | Hozack | Clare | W | 34 | 4 |
Tuesday, January 31, 2012
Marathon results: overall and division (provisional)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment