Sail number | Surname | First name | Weight division | Course racing | Course average | Slalom | Marathon | Freestyle | TOTAL | RANK |
---|---|---|---|---|---|---|---|---|---|---|
777 | Treharne | Rob | L | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
G520 | Cudmore | Rohan | H | 3 | 2.4 | 1 | 2 | 3 | 11.4 | 2 |
10 | Gilbert | Stuart | H | 2 | 2.4 | 2 | 1 | 9 | 16.4 | 3 |
1 | Johns | Greg | H | 1 | 1.6 | 4 | 3 | 8 | 17.6 | 4 |
164 | Stone | Martin | L | 3 | 2.8 | 4 | 3 | 5 | 17.8 | 5 |
WW | Wright | Will | L | 6 | 6 | 2 | 4 | 3 | 21 | 6 |
2 | O'Connor | Scotty | M | 7 | 6.2 | 1 | 3 | 6 | 23.2 | 7 |
968 | Divola | Dolly | M | 3 | 3.6 | 6 | 4 | 7 | 23.6 | 8 |
414 | Crawford | Roger | M | 5 | 4.8 | 3 | 6 | 9 | 27.8 | 9 |
838 | West | David | M | 2 | 1.8 | 3 | 5 | 16 | 27.8 | 9 |
7 | Bainbridge | Dan | M | 4 | 4.6 | 7 | 2 | 11 | 28.6 | 11 |
717 | Dibben | Mark | M | 6 | 6 | 2 | 14 | 2 | 30 | 12 |
1977 | Newman | Steve | L | 4 | 4.4 | 5 | 9 | 20 | 42.4 | 13 |
1kt | Holder | Warren | H | 6 | 6.4 | 7 | 12 | 13 | 44.4 | 14 |
27 | Nailon | Gerald | H | 7 | 6.6 | 5 | 4 | 22 | 44.6 | 15 |
309 | Schwebel | Ron | L | 11 | 10.6 | 5 | 11 | 12 | 49.6 | 16 |
17 | Iveshenko | Paul | M | 1 | 1.2 | 5 | 1 | 46 | 54.2 | 17 |
700 | Howard | Rob | L | 2 | 2 | 3 | 2 | 46 | 55 | 18 |
151 | Gilbert | Lachlan | M | 8 | 7 | 9 | 14 | 18 | 56 | 19 |
IX | Doolan | Peter | H | 10 | 9.2 | 9 | 7 | 24 | 59.2 | 20 |
9 | Hozack | Rod | M | 12 | 11.2 | 11 | 9 | 17 | 60.2 | 21 |
789 | Williams | Angus | L | 12 | 10.8 | 10 | 13 | 19 | 64.8 | 22 |
M | Griffith | Mick | H | 4 | 3.4 | 3 | 12 | 46 | 68.4 | 23 |
AUS 520 | Barton | Steve | H | 5 | 4.4 | 6 | 12 | 46 | 73.4 | 24 |
3 | Long | Owen | L | 15 | 12.4 | 17 | 14 | 15 | 73.4 | 24 |
8888 | Barlow | Mathew | H | 8 | 6.8 | 7 | 6 | 46 | 73.8 | 26 |
40 | Walsh | Steven | L | 14 | 12 | 13 | 12 | 23 | 74 | 27 |
96 | Garner | Darren | L | 5 | 5.6 | 13 | 5 | 46 | 74.6 | 28 |
108 | Forster | Tim | M | 9 | 7.2 | 6 | 7 | 46 | 75.2 | 29 |
1177 | Rofe | Mal | L | 7 | 6.6 | 10 | 6 | 46 | 75.6 | 30 |
1311 | Jones | Tim | L | 9 | 8.4 | 8 | 7 | 46 | 78.4 | 31 |
60 | Krohnke | Jorn | H | 9 | 8.6 | 10 | 5 | 46 | 78.6 | 32 |
117 | Iveshenko | Matt | L | 8 | 6.8 | 10 | 8 | 46 | 78.8 | 33 |
161 | Jones | Rob | L | 10 | 8.6 | 5 | 15 | 46 | 84.6 | 34 |
ST | Treharne | Sam | L | 21 | 21 | 8 | 21 | 14 | 85 | 35 |
X1 | Nitschke | Peter | L | 16 | 14.4 | 13 | 21 | 21 | 85.4 | 36 |
144 | Simpson | Mark | M | 10 | 9 | 9 | 14 | 46 | 88 | 37 |
2046 | Bodhan | Tom | H | 11 | 10.8 | 9 | 12 | 46 | 88.8 | 38 |
0 | Doolan | John | M | 11 | 11 | 14 | 8 | 46 | 90 | 39 |
888 | Long | Mark | M | 13 | 11.4 | 11 | 10 | 46 | 91.4 | 40 |
411 | Walter | Simon | L | 13 | 11.4 | 13 | 10 | 46 | 93.4 | 41 |
H | Price | Harry | L | 18 | 17 | 17 | 21 | 27 | 100 | 42 |
RR | Rourke | Richard | L | 19 | 17.2 | 17 | 21 | 26 | 100.2 | 43 |
5 | Powell | Gary | L | 17 | 18.8 | 21 | 21 | 46 | 123.8 | 44 |
Tuesday, January 31, 2012
Provisional men's pentathlon results for Port Stephens 2012 Nationals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment